What Is The Religious Makeup Of India
Religions of the globe
Religious makeup of countries Northward to Z
Sponsored link.
In the table below:
Sponsored link:
Countries whose names begin with the alphabetic character A to D and E to M are listed separately.
Country | Formal Proper name | Religious Makeup |
Nambia | Republic of Nambia | Lutheran 50; other C 30 |
Nauru | Republic of Republic of nauru | Mainly C |
Nepal | Kingdom of Nepal | H* ninety; B 5; M 3 |
Netherlands | Kingdom of the netherlands | C 34; P 25 |
New Zealand | Same | Anglican 24; Presbterian 18; R xv |
Nicaragua | Republic of Nicaragua | R 95 |
Niger | Republic of Niger | M lxxx |
Nigeria | Federal Republic of Nigeria | Chiliad 50; C 40 |
Norway | Kingdom of norway | EL 88 |
Oman | Sultanate of oman | M 75 |
Pakistan | Islamic Commonwealth of Pakistan | Su 77; Sh 20 |
Palau | Republic of Palau | R, P, Modekngei |
Panama | Republic of Panama | R 85; P 15 |
Papua New Guinea | Independent State of Papua New Guinea | I 34; R 22; Lutheran sixteen |
Paraguay | Commonwealth of Paraguay | R xc |
Republic of peru | Republic of Peru | Mainly R |
Philippines | Republic of the Philippines | R 83; P ix; M 5 |
Poland | Republic of Poland | R 95 |
Portugal | Portuguese Republic | R 97 |
Qatar | State of Qatar | Chiliad 95 |
Romania | Same | Romanian O 70; R 6; P 6 |
Russian federation | Russian Federation | 25% Russian O, lx% Due north, M, others ** |
Rwanda | Republic of Rwanda | R 65; I 25 |
Saint Kitts and Nevis | Federation of Saint Kitts and Nevis | P 85 |
Saint Lucia | Same | R 90; P 7 |
Saint Vincent and the Grenadines | Same | Anglican, Methodist, R |
Samoa | Contained State of Samoa | C 99.7 |
San Marino | Most Serene Republic of San Marino | Mainly R |
S�o Tom� and Pr�ncipe | Democratic Republic of S�o Tom� and Pr�ncipe | R, P |
Kingdom of saudi arabia | Kingdom of Saudi arabia | M 100% |
Senegal | Republic of Senegal | Chiliad 92; I 6; C ii |
Seychelles | Republic of Republic of seychelles | R 90; Anglican 8 |
Sierra Leone | Republic of Sierra Leone | M lx; I 30; C10 |
Singapore | Republic of Singapore | B 32; T 22; M 15; C 13; H iii |
Slovakia | Slovak Democracy | R threescore; P 8 |
Slovenia | Republic of Slovenia | R 71 |
Solomon Islands | Same | Anglican 34; R 19; Baptist 17; Other C 26 |
Somalia | Aforementioned | Su |
Due south Africa | Republic of South Africa | C 68; I 29 |
Spain | Kingdom of Spain | R 99 |
Sri Lanka | Democratic Socialist Republic of Sri Lanka | B 69; H 15; C 8; M 8 |
Sudan | Republic of the Sudan | Su 70; I 25 |
Suriname | Republic of Suriname | H 27; P 25; C 23; Grand 20 |
Swaziland | Kingdom of Swaziland | C 60; I 40 |
Sweden | Kingdom of Sweden | EL 94 |
Switzerland | Swiss Confederation | R 47; P 40 |
Syria | Syria Arab Republic | Su 74; Other 1000 xvi; C 10 |
Tiwan | Republic of Mainland china | B, T, Confucian 93; C v |
Tajikistan | Republic of Tajikistan | Su fourscore |
Tanzania | United Republic of Tanzania | C 45; M 35; I xx |
Thailand | Kingdom of Thailand | B 95; M four |
Togo | Democracy of Togo | I lxx; C 20; Yard x |
Tonga | Kingdom of Tonga | Free Wesleyan 44; R 16 |
Trinidad and Tobago | Republic of Trinidad and Tobago | R 32; P 28; H 24 |
Tunisia | Commonwealth of Tunisia | Grand 98 |
Turkey | Democracy of Turkey | G 100 |
Turkmenistan | Republic of Turkmenistan | M 89; O 9 |
Tuvalu | Same | Congregationalist 97 |
Uganda | Republic of Uganda | P 33; R 33; I 18; Thousand 16 |
Ukraine | Same | Ukranian O; R |
United Arab Emirates | Aforementioned | M 96; C, H |
Uk | Britain of Keen Britain and Northern Republic of ireland | Anglican, R, other C, M |
United States | U.s. | P 61; R 23; O one; J 1; Grand 1 |
Uruguay | Oriental Republic of Uruguay | R 66 |
Uzbekistan | Republic of Uzbekistan | M 88; O 9 |
Vanuatu | Republic of Vanuatu | Presbyterian 37; Anglican 15; R fifteen, I 8 |
The holy see | Vatican city | R 100 |
Venezuela | Republic of Venezuela | R 96 |
Vietnam | Socialist Republic of Vietnam | B, T, R, I |
Yemen | Republic of Yemen | Generally M |
Yugoslavia | Federal Republic of Yugoslavia | Serbian O 65; M nineteen; R iv |
Zambia | Democracy of Republic of zambia | C, H, M |
Republic of zimbabwe | Republic of Republic of zimbabwe | C and I 50; C 25; I 24 |
* Established as the state faith.
** From the Cambridge Factfinder ane
Although care was taken in the training of this information, we cannot be responsible for any errors or their consequences.
Countries whose names begin with the letter A to D and E to G are listed separately.
- David Crystal, Ed., "The Cambridge Factfinder," Cambridge Univ. Press, (1994) Read reviews or guild the 1998 edition of this book
Copyright � 1999 to 2011
Latest update: 2011-FEB-21
Compiled by B.A. Robinson
Sponsored link
What Is The Religious Makeup Of India,
Source: https://www.religioustolerance.org/rel_coun2.htm
Posted by: davisthattere.blogspot.com
0 Response to "What Is The Religious Makeup Of India"
Post a Comment